Classic Sports & Dodgeball!- This exciting camp utilizes dodgeball, flag football, basketball and other classic sports to cross-train children of all skill levels while teaching them how to succeed on and off the field! Games include everything from “Star Wars” and “Dungeon” dodgeball, to “Ultimate Basketball” and “Around the World Soccer!” Program time focuses on fun, self-awareness, self-motivation, work ethic, agility, hand-eye coordination, proper nutrition, and proper exercise.
Note: Dodgeballs are made of a soft and safe foam material.
SchluterSep 28 Oct 5, 12, 19, 26 Nov 2, 9, 16 (Wednesday)3:00pm-4:00pm$119Sendera RanchSept 29 Oct 6, 13, 20, 27 Nov 3, 10, 17 (Thursday)3:00pm-4:00pm$119Seven HillsSept 30 Oct 14, 21, 28 Nov 4, 11, 18 Dec 2 (Friday)3:00pm-4:00pm$119
School | Date | Time | Price |
Beck | Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10, 17 (Mondays) | 3:00pm-4:00pm | $119 |
Roanoke | Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10, 17 (Mondays) | 3:00pm-4:00pm | $119 |
Cox | Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10, 17 (Mondays) | 3:00pm-4:00pm | $119 |
Hughes | Jan. 30 Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10 (Mondays) | 3:00pm-4:00pm | $119 |
Curtis | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
JC Thompson | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
Love | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
Schluter | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
Berkshire | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Granger | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Justin | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Nance | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Sendera Ranch | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Haslet | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Lakeview | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Peterson | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Seven Hills | Feb 10, 17, 24 Mar. 24, 31 Apr. 14, 21, 28 (Fridays) | 3:00pm-4:00pm | $119 |
Hatfield | Feb 10, 17, 24 Mar. 3, 24, 31 Apr. 14, 21 (Fridays) | 3:00pm-4:00pm | $119 |
Lance Thompson | Feb 10, 17, 24 Mar. 3, 24, 31 Apr. 14, 21 (Fridays) | 3:00pm-4:00pm | $119 |
Prairie View | Feb 10, 17, 24 Mar. 24, 31 Apr. 14, 21, 28 (Fridays) | 3:00pm-4:00pm | $119 |
Classic Sports & Dodgeball!- This exciting camp utilizes dodgeball, flag football, basketball and other classic sports to cross-train children of all skill levels while teaching them how to succeed on and off the field! Games include everything from “Star Wars” and “Dungeon” dodgeball, to “Ultimate Basketball” and “Around the World Soccer!” Program time focuses on fun, self-awareness, self-motivation, work ethic, agility, hand-eye coordination, proper nutrition, and proper exercise.
Note: Dodgeballs are made of a soft and safe foam material.
SchluterSep 28 Oct 5, 12, 19, 26 Nov 2, 9, 16 (Wednesday)3:00pm-4:00pm$119Sendera RanchSept 29 Oct 6, 13, 20, 27 Nov 3, 10, 17 (Thursday)3:00pm-4:00pm$119Seven HillsSept 30 Oct 14, 21, 28 Nov 4, 11, 18 Dec 2 (Friday)3:00pm-4:00pm$119
School | Date | Time | Price |
Beck | Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10, 17 (Mondays) | 3:00pm-4:00pm | $119 |
Roanoke | Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10, 17 (Mondays) | 3:00pm-4:00pm | $119 |
Cox | Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10, 17 (Mondays) | 3:00pm-4:00pm | $119 |
Hughes | Jan. 30 Feb. 6, 13, 27 Mar. 6, 27 Apr. 3, 10 (Mondays) | 3:00pm-4:00pm | $119 |
Curtis | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
JC Thompson | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
Love | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
Schluter | Feb. 7, 14, 21, 28 Mar. 7, 28 Apr. 4, 11 (Tuesdays) | 3:00pm-4:00pm | $119 |
Berkshire | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Granger | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Justin | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Nance | Feb. 8, 15, 22 Mar. 1, 8, 22, 29 Apr. 5 (Wednesdays) | 3:00pm-4:00pm | $119 |
Sendera Ranch | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Haslet | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Lakeview | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Peterson | Feb. 9, 16, 23 Mar. 2, 9, 23, 30 Apr. 6 (Thursdays) | 3:00pm-4:00pm | $119 |
Seven Hills | Feb 10, 17, 24 Mar. 24, 31 Apr. 14, 21, 28 (Fridays) | 3:00pm-4:00pm | $119 |
Hatfield | Feb 10, 17, 24 Mar. 3, 24, 31 Apr. 14, 21 (Fridays) | 3:00pm-4:00pm | $119 |
Lance Thompson | Feb 10, 17, 24 Mar. 3, 24, 31 Apr. 14, 21 (Fridays) | 3:00pm-4:00pm | $119 |
Prairie View | Feb 10, 17, 24 Mar. 24, 31 Apr. 14, 21, 28 (Fridays) | 3:00pm-4:00pm | $119 |
Return to Afterschool Camps NISD